HARDWARE AND SPECS:
The iPhone 6 and iPhone 6 Plus are also an upgrade in terms of specification. You can compare the iPhone 6, iPhone 6 Plus, and iPhone 5S using the chart below:
| iPhone 6 Plus | iPhone 6 | iPhone 5S | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight | 172 g (6.07 oz) | 129 g (4.55 oz) | 112 g (3.95 oz) |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| - Fingerprint sensor (Touch ID) | - Fingerprint sensor (Touch ID) | - 500 dpi pixel density fingerprint sensor (Touch ID) | |
| - Apple Pay (Visa, MasterCard, AMEX certified) | - Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~67.8% screen-to-body ratio) | 4.7 inches (~65.8% screen-to-body ratio) | 4.0 inches (~60.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 750 x 1334 pixels (~326 ppi pixel density) | 640 x 1136 pixels (~326 ppi pixel density) |
| Multitouch | Yes | Yes | Yes |
| Protection | Shatter proof glass, oleophobic coating | Shatter proof glass, oleophobic coating | Corning Gorilla Glass, oleophobic coating |
| - Display Zoom | - Display Zoom | ||
| OS | iOS 8, upgradable to iOS 8.1.3 | iOS 8, upgradable to iOS 8.1.3 | iOS 7, upgradable to iOS 7.1.2, upgradable to iOS 8.1.3 |
| Chipset | Apple A8 | Apple A8 | Apple A7 |
| CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | Dual-core 1.4 GHz Cyclone (ARM v8-based) | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) | PowerVR GX6450 (quad-core graphics) | PowerVR G6430 (quad-core graphics) |
| Card slot | No | No | No |
| Internal | 16/64/128 GB, 1 GB RAM | 16/64/128 GB, 1 GB RAM | 16/32/64 GB, 1 GB RAM DDR3 |
| Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash,check quality | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash, check quality | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1/3” sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | 1/3” sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | 1/3” sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
| Video | 1080p@60fps, 720p@240fps, optical stabilization, check quality | 1080p@60fps, 720p@240fps, check quality | 1080p@30fps, 720p@120fps, check quality |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
| Loudspeaker | Yes | Yes | Yes |
| 3.5mm jack | Yes | Yes | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, LE | v4.0, A2DP, LE | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) | Yes (Apple Pay only) | No |
| USB | v2.0, reversible connector | v2.0, reversible connector | v2.0, reversible connector |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) | HTML5 (Safari) | HTML5 (Safari) |
| Java | No | No | No |
| - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | |
| - Siri natural language commands and dictation | - Siri natural language commands and dictation | - Siri natural language commands and dictation | |
| - iCloud cloud service | - iCloud cloud service | - iCloud cloud service | |
| - iCloud Keychain | - iCloud Keychain | - iCloud Keychain | |
| - TV-out | - TV-out | - TV-out | |
| - Maps | - Maps | - Maps | |
| - iBooks PDF reader | - Audio/video player/editor | - Audio/video player/editor | |
| - Audio/video player/editor | - Organizer | - Organizer | |
| - Organizer | - Document viewer/editor | - Document viewer/editor | |
| - Document viewer/editor | - Photo viewer/editor | - Photo viewer/editor | |
| - Photo viewer/editor | - Voice memo/dial/command | - Voice memo/dial/command | |
| - Voice memo/dial/command | - Predictive text input | - Predictive text input | |
| - Predictive text input | |||
| Battery | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | Non-removable Li-Po 1560 mAh battery (5.92 Wh) |
| Stand-by | Up to 384 h (3G) | Up to 250 h (3G) | Up to 250 h (2G) / Up to 250 h (3G) |
| Talk time | Up to 24 h (3G) | Up to 14 h (3G) | Up to 10 h (2G) / Up to 10 h (3G) |
| Music play | Up to 80 h | Up to 50 h | Up to 40 h |
| Performance | Basemark OS II: 1222 | Basemark OS II: 1252 / Basemark X: 15841 | Basemark OS II: 1077 / Basemark X: 14341 |
Courtesy of GSMArena.com
The major spec upgrades include the CPU, GPU, battery life, and the addition of the NFC chip. The CPU inside of both models of the iPhone 6 utilize Apple’s A8 chipset. This is a step up from the A7 chip used in the iPhone 5S and provides an approximate 25% boost in performance. Also, the GPU is also upgraded from the PowerVR G6430 to the PowerVR G6450 which provides an approximate 50% boost in graphical processing power. This means games should look and run better. However, some testing has shown that most of this “extra” power is exhausted from outputting to higher resolution screens; especially on the iPhone 6 Plus.
Disappointingly, there was not an upgrade to the RAM of the device. Utilizing only 1 GB of RAM puts the iPhone 6 in line with a low-end Android Phones. However, you’ll notice that the device is silky smooth in terms of performance. This is for a number of reasons. For one, iOS is optimized for the specs of the devices. Android has so many different devices on the market that it is challenging to optimize for every device. Also, iOS requires less power to operate. While you may have a lower powered lawn mower, the fact that you’re a slim 140 pound man as opposed to a 350 pound wrestler is going to give you better performance than you would expect from only 1 GB of RAM.
Battery life has also seen a huge improvement! I can often get nearly 2 days out of my iPhone 6 Plus without a charge with relatively heavy use. Some days I will just leave the screen on for extended periods of time while working to monitor various things. Even when leaving the screen on for hours at a time, the battery always gives me at least a full day’s worth of use.
One of my favorite new pieces of hardware on the device is the fingerprint scanner. While I largely considered it a gimmick on past phones and computers due to being a clumsy experience, the finger-print scanner works so well that it’s become one of my favorite features of the iPhone 6 Plus. It is surprisingly accurate and zippy. If you power on your phone with your thumb, a simple half second linger on the button will take you past the lockscreen which is surprisingly more convenient than you would thing. Also, being able to pay for apps and games in the app store by scanning your fingerprint instead of typing your password is extremely convenient as well. I did notice that any moisture on your finger would inhibit the device from being able to read your fingerprint. If you have clammy hands, don’t look forward to using the fingerprint scanner.
No comments:
Post a Comment